EBC Yellowstuff is an aramid fibre based brake compound with high brake effect form cold and is possibly one of the first ever compounds that can be used for STREET AND TRACK DRIVING. These pads do not require warm up but do get even stronger under the heat of hard driving. These are not a low dust pad and if your desire is for a low dust premium street use pad, you should consider EBC Redstuff.When considering full race use, Yellowstuff has been a strong favourite, having been used for two years in the Swedish Camaro Cup and at numerous other race events where a stock caliper system is fitted.It is also the choice of 90-percent of the Mazda MX5 Miata competitors in the UK race series and has an unblemished record as rotor friendly track pad for vehicles up to 2000 lbs weight or 200 BHP.In the USA the SCCA and NASA drivershave been testing Yellowstuff with feedback and good reports POURING in from a 543 test driver major market proving event with these groups. Read that figure again 543 test drivers.There is no guesswork here.
DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT, The ?Thermic Black coating? does NOT need to be removed before install. Do NOT use brake cleaner or any other method to remove Thermic Black coating from discs rotors. The Thermic black coating will be removed in the pad swept area by the brake pads with in the first 10 to 20 stops made after installation on the vehicle.The ?Thermic Black coating? is an anti corrosion coating for long resistance against rust. Attempting to remove Thermic Black Coating with brake cleaner or any other method is NOT covered under EBC warranty
DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT, The Thermic Black coating? does NOT need to be removed before install. Do NOT use brake cleaner or any other method to remove Thermic Black coating from discs rotors. The Thermic black coating will be removed in the pad swept area by the brake pads with in the first 10 to 20 stops made after installation on the vehicle.The Thermic Black coating? is an anti corrosion coating for long resistance against rust. Attempting to remove Thermic Black Coating with brake cleaner or any other method is NOT covered under EBC warranty
Yellowstuff Pad for Sedans or maxi brake compound for Truck and SUV Yellow pads are our highest friction range. These come in two compounds, one for Truck and SUV upgrade and one for Race and street fastest use on Sedans and Muscle cars
EBC Brakes Yellowstuff pads are high friction coefficient spirited street pads, track capable on import, European sport, and fast imports. For trucks and SUV vehicles Yellowstuff pads are great for towing/hauling as well as off-road use.
Yellowstuff Our Flagship range FRONT Disc Brake Pad Set FMSI D052
91 thru 92 CADILLAC Fleetwood/Fleetwood Brougham 4.9 (RWD) (ABS)
93 thru 96 CADILLAC Fleetwood/Fleetwood Brougham 5.7 (RWD) (ABS)
93 thru 96 CADILLAC Fleetwood/Fleetwood Brougham 5.7 (RWD)
80 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.9 Turbo
EBC 73-74 Buick Apollo 4.1 Yellowstuff Front Brake Pads
77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 5.0
70 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 6.6
78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 5.7
70 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 5.7
78 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 5.0
71 thru 76 PONTIAC Firebird/Trans Am (2nd Gen) 7.5
78 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.9
77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 3.8
77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 4.9
78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 6.6
78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 3.8
80 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.3
70 thru 76 PONTIAC Firebird/Trans Am (2nd Gen) 4.1
67 thru 85 CADILLAC Fleetwood/Fleetwood Brougham
90 thru 95 CHEVROLET Astro Van 2WD 4 Wheel ABS
90 thru 95 CHEVROLET Astro Van 2WD 2 Wheel ABS
72 thru 73 CHEVROLET P30 (Motor Home Chassis)
79 thru 85 CHEVROLET Impala (9.5" Rear Drums)
77 thru 78 CHEVROLET Impala (9.5" Rear Drums)
1969 PONTIAC Firebird/Trans Am (1st Gen) 4.1
1969 PONTIAC Firebird/Trans Am (1st Gen) 6.6
1969 PONTIAC Firebird/Trans Am (1st Gen) 5.7
90 thru 95 CHEVROLET G3500 2.5" Rear Shoes
74 thru 91 JEEP Cherokee 2.5 2WD Full Size
78 thru 80 BUICK Le Sabre (RWD) 3.8 Turbo
79 thru 85 OLDSMOBILE 88 5.0 (HD & Wagon)
77 thru 78 OLDSMOBILE 88 5.0 (HD & Wagon)
79 thru 85 OLDSMOBILE 88 3.8 (HD & Wagon)
77 thru 78 OLDSMOBILE 88 3.8 (HD & Wagon)
72 thru 73 GMC P3500 (Motor Home Chassis)
70 thru 72 CHEVROLET Camaro (2nd Gen) 6.5
70 thru 72 CHEVROLET Camaro (2nd Gen) 6.6
70 thru 78 CHEVROLET Camaro (2nd Gen) 4.1
80 thru 81 CHEVROLET Camaro (2nd Gen) 3.8
79 thru 81 CHEVROLET Camaro (2nd Gen) 5.7
70 thru 78 CHEVROLET Camaro (2nd Gen) 5.7
79 thru 80 CHEVROLET Camaro (2nd Gen) 4.1
Yellowstuff Street And Track Brake Pads;
71 thru 91 CHEVROLET Suburban 1500 (2WD)
71 thru 91 CHEVROLET Suburban 1500 (4WD)
71 thru 91 CHEVROLET Suburban 2500 (2WD)
74 thru 91 CHEVROLET Suburban 2500 (4WD)
69 thru 92 OLDSMOBILE Custom Cruiser 5.0
69 thru 92 OLDSMOBILE Custom Cruiser 5.7
73 thru 77 OLDSMOBILE Vista Cruiser 6.6
73 thru 76 OLDSMOBILE Vista Cruiser 7.5
70 thru 72 OLDSMOBILE Vista Cruiser 7.5
73 thru 77 OLDSMOBILE Vista Cruiser 5.7
70 thru 78 CHEVROLET Camaro (2nd Gen) 5
69 thru 72 OLDSMOBILE Vista Cruiser 6.6
79 thru 81 CHEVROLET Camaro (2nd Gen) 5
69 thru 72 OLDSMOBILE Vista Cruiser 5.7
86 thru 91 OLDSMOBILE 88 3.8 (B Body)
86 thru 91 OLDSMOBILE 88 5.0 (B Body)
96 thru 2002 CHEVROLET Astro Van 2WD
73 thru76 CHEVROLET Laguna 5.7 (350)
73 thru76 CHEVROLET Laguna 7.4 (454)
71 thru 91 GMC Suburban 1500 2WD/4WD
73 thru76 CHEVROLET Laguna 6.7 (400)
77 thru 79 BUICK Le Sabre (RWD) 4.9
87 thru 89 PONTIAC Safari Wagon 5.0
70 thru 76 BUICK Le Sabre (RWD) 7.5
77 thru 79 BUICK Le Sabre (RWD) 6.6
70 thru 90 BUICK Le Sabre (RWD) 5.7
80 thru 90 BUICK Le Sabre (RWD) 5.0
80 thru 83 BUICK Le Sabre (RWD) 4.1
90 thru 2002 GMC Safari Van 4WD 4.3
1969 CHEVROLET Camaro (1st Gen) 4.9
DP41145R FRONT EBC Yellowstuff Pads
76 thru 90 BUICK Le Sabre (RWD) 3.8
1969 CHEVROLET Camaro (1st Gen) 5.7
1969 CHEVROLET Camaro (1st Gen) 6.5
80 thru 81 OLDSMOBILE Starfire 3.8
85 thru 90 CHEVROLET Astro Van 2WD
70 thru 76 BUICK Riviera (Rwd) 7.5
77 thru 79 BUICK Riviera (Rwd) 6.6
77 thru 79 BUICK Riviera (Rwd) 5.7
69 thru 78 OLDSMOBILE Toronado 7.5
69 thru 79 OLDSMOBILE Starfire 5.0
69 thru 78 OLDSMOBILE Toronado 6.6
69 thru 79 OLDSMOBILE Starfire 3.8
84 thru 87 JEEP Grand Wagoneer 4.2
81 thru 90 BUICK Electra 5.0 Wagon
80 thru 81 OLDSMOBILE Starfire 2.5
77 thru 80 BUICK Electra 5.7 Wagon
69 thru 73 CHEVROLET Kingswood 5.7
84 thru 91 JEEP Grand Wagoneer 5.9
85 thru 90 BUICK Electra 3.8 Wagon
69 thru 79 OLDSMOBILE Starfire 2.5
69 thru 77 CHEVROLET Chevelle 5.0
86 thru 89 PONTIAC Parisienne 5.0
83 thru 85 PONTIAC Parisienne 5.0
86 thru 89 PONTIAC Parisienne 4.3
83 thru 85 PONTIAC Parisienne 3.8
71 thru 75 PONTIAC Grandville 6.6
69 thru 77 CHEVROLET Chevelle 6.6
69 thru 77 CHEVROLET Chevelle 5.7
71 thru 75 PONTIAC Grandville 7.5
69 thru 77 CHEVROLET Chevelle 4.1
69 thru 72 CHEVROLET Biscayne 5.7
70 thru 72 CHEVROLET Townsman 7.0
68 thru 72 CHEVROLET Biscayne 3.9
68 thru 72 CHEVROLET Biscayne 4.6
70 thru 77 CHEVROLET Chevelle 7.4
84 thru 91 CHEVROLET Blazer 6.2 D
70 thru 72 CHEVROLET Townsman 5.7
1969 CHEVROLET Camaro (1st Gen) 7
1969 CHEVROLET Camaro (1st Gen) 5
70 thru 72 PONTIAC GTO 7.5 (455)
69 thru 72 PONTIAC GTO 6.6 (400)
74 thru 75 PONTIAC GTO 5.7 (350)
69 thru 70 OLDSMOBILE Toronado 7
92 thru 96 CHEVROLET Caprice 5.7
67 thru 91 CHEVROLET Caprice 5.7
91 thru 93 CHEVROLET Caprice 5.0
67 thru 90 CHEVROLET Caprice 5.0
70 thru 77 CHEVROLET Monte Carlo
67 thru 91 CHEVROLET Caprice 4.3
68 thru 70 CHEVROLET Bel Air 6.5
67 thru 84 CHEVROLET Caprice 3.1
68 thru 73 CHEVROLET Bel Air 4.1
69 thru 75 CHEVROLET Bel Air 5.7
92 thru 96 CHEVROLET Caprice 4.3
69 thru 75 CHEVROLET Bel Air 6.6
68 thru 70 CHEVROLET Bel Air 7.0
74 thru 75 CHEVROLET Bel Air 7.4
67 thru 84 CHEVROLET Caprice 2.8
71 thru 76 PONTIAC Catalina 6.6
69 thru 82 CHECKER Marathon 3.8
79 thru 80 CADILLAC Seville 5.7
92 thru 97 BUICK Roadmaster 5.7
91 thru 92 BUICK Roadmaster 5.0
71 thru 76 PONTIAC Catalina 7.5
69 thru 70 PONTIAC Catalina 7.5
69 thru 70 PONTIAC Catalina 7.0
77 thru 81 PONTIAC Catalina 6.6
69 thru 82 CHECKER Marathon 5.4
69 thru 70 PONTIAC Catalina 5.7
69 thru 70 PONTIAC Catalina 6.6
77 thru 80 PONTIAC Catalina 4.9
80 thru 81 PONTIAC Catalina 4.3
77 thru 81 PONTIAC Catalina 3.8
73 thru 79 OLDSMOBILE Omega 5.0
85 thru 2002 GMC Safari Van 4.3
1976 CHEVROLET Laguna 5.0 (305)
84 thru 91 CHEVROLET Blazer 5.7
84 thru 88 CHEVROLET Blazer 5.0
73 thru 79 OLDSMOBILE Omega 3.8
77 thru 81 PONTIAC Catalina 5.7
71 thru 74 PONTIAC Ventura 5.0
69 thru 70 PONTIAC Tempest 5.3
69 thru 70 PONTIAC Tempest 6.6
71 thru 74 PONTIAC Ventura 4.1
75 thru 77 PONTIAC Ventura 4.1
75 thru 76 CADILLAC Calais 8.2
75 thru 77 PONTIAC Ventura 5.0
71 thru 74 PONTIAC Ventura 5.7
75 thru 77 PONTIAC Ventura 5.7
67 thru 71 CADILLAC Calais 7.0
68 thru 76 CADILLAC Calais 7.7
69 thru 70 PONTIAC Tempest 3.5
69 thru 70 PONTIAC Tempest 3.8
73 thru 77 PONTIAC Le Mans 6.6
69 thru 79 PONTIAC Phoenix 5.0
73 thru 77 PONTIAC Le Mans 4.1
70 thru 73 BUICK Centurion 7.5
72 thru 78 CHEVROLET C30 (JB7)
69 thru 72 CHEVROLET El Camino
73 thru 77 CHEVROLET El Camino
69 thru 79 PONTIAC Phoenix 3.8
81 thru 91 GMC Jimmy Full Size
76 thru 77 PONTIAC Le Mans 4.3
69 thru 72 PONTIAC Le Mans 5.7
73 thru 77 PONTIAC Le Mans 5.7
70 thru 72 PONTIAC Le Mans 6.6
73 thru 77 PONTIAC Le Mans 7.4
69 thru 72 OLDSMOBILE Cutlass
69 thru 82 CHECKER Marathon 5
69 thru 77 PONTIAC Grand Prix
69 thru 81 PONTIAC Bonneville
73 thru 77 OLDSMOBILE Cutlass
69 thru 70 CHEVROLET Nova 2.5
85 thru 91 GMC Safari Van 2.5
69 thru 70 CHEVROLET Nova 6.5
69 thru 79 CHEVROLET Nova 5.7
73 thru 79 CHEVROLET Nova 4.1
69 thru 70 CHEVROLET Nova 3.8
69 thru 70 CHEVROLET Nova 6.6
79 thru 85 OLDSMOBILE 88 3.8
69 thru 78 CADILLAC Eldorado
1970 BUICK Riviera (Rwd) 7.0
77 thru 78 OLDSMOBILE 88 3.8
71 thru 76 OLDSMOBILE 88 3.8
72 thru 91 CHEVROLET G30 SRW
87 thru 95 CHEVROLET G10 Van
77 thru 84 BUICK Electra 4.1
69 thru 71 OLDSMOBILE 4 4 2
76 thru 79 CADILLAC Seville
77 thru 84 CADILLAC Deville
69 thru 72 BUICK Sportwagon
73 thru 74 BUICK Apollo 5.7
73 thru 75 PONTIAC Grand-Am
95 and up CHEVROLET G20 Van
1969 CHEVROLET Chevelle 7.0
1969 CHEVROLET Chevelle 6.5
1969 CHEVROLET Chevelle 3.8
69 thru 79 CHEVROLET Nova 5
69 thru 76 CHEVROLET Impala
73 thru 74 BUICK Apollo 4.1
71 thru 84 CHEVROLET Blazer
72 thru 74 PONTIAC GTO 7.5
77 thru 78 OLDSMOBILE 88 5
72 thru 74 PONTIAC GTO 6.6
79 thru 85 OLDSMOBILE 88 5
80-87 CHEVROLET C10 Diesel
71 thru 76 OLDSMOBILE 88 5
69 thru 72 BUICK Gransport
1968 CHEVROLET Bel Air 5.0
73 thru 78 CHEVROLET P3500
94 and up CHEVROLET G1500
94 and up CHEVROLET G2500
74 thru 88 JEEP Gladiator
1969 PONTIAC Le Mans 3.8
69 thru 70 OLDSMOBILE 88
69 thru 70 OLDSMOBILE 98
71 thru 76 OLDSMOBILE 98
78 thru 79 OLDSMOBILE 98
80 thru 84 OLDSMOBILE 98
1969 PONTIAC Le Mans 3.5
1969 PONTIAC Le Mans 6.4
1977 PONTIAC Le Mans 3.8
1969 PONTIAC Le Mans 5.3
71 thru 95 GMC G2500 Van
1970 PONTIAC Tempest 4.1
1977 PONTIAC Ventura 3.8
69 thru 72 BUICK Skylark
75 thru 79 BUICK Skylark
71 thru 95 GMC G3500 Van
1977 PONTIAC Le Mans 4.9
71 thru 95 GMC G1500 Van
87 thru 89 CHEVROLET V20
1973 BUICK Centurion 5.7
71 thru 80 CHEVROLET C10
72 thru 87 CHEVROLET C20
73 thru 77 BUICK Century
70 thru 77 BUICK Electra
72 thru 93 CHEVROLET G10
72 thru 95 CHEVROLET G20
72 thru 87 CHEVROLET K10
72 thru 87 CHEVROLET K20
72 thru 80 CHEVROLET P10
72 thru 89 CHEVROLET P20
73 thru 78 CHEVROLET P30
87 thru 91 CHEVROLET R10
87 thru 91 CHEVROLET R20
87 thru 92 CHEVROLET V10
80-87 CHEVROLET C10 Gas
1975 CHEVROLET Nova 4.3
73 thru 77 BUICK Regal
1970 BUICK Wildcat 7.5
1975 BUICK Apollo 5.7
1975 BUICK Apollo 4.1
71 thru 86 GMC K2500
87 thru 91 GMC V2500
87 thru 91 GMC V1500
87 thru 89 GMC R2500
87 thru 91 GMC R1500
71 thru 78 GMC P3500
71 thru 89 GMC P2500
EBC YELLOWSTUFF PADS
71 thru 80 GMC P1500
71 thru 87 GMC K1500
72 thru 89 GMC G3500
87 thru 93 GMC G2500
87 thru 93 GMC G1500
74 thru 78 GMC C3500
71 thru 87 GMC C2500
71 thru 87 GMC C1500
EBC Brakes Yellowstu
74 thru 88 JEEP J10
74 thru 88 JEEP J20
Disc Brake Pad Set
1977 OLDSMOBILE 98
Disc Brake Pad