If you simply need a quality OEM replacement pad, look no further than Ultimax. Made in the UK Bristol EBC Brakes manufacturing plant Ultimax is a beautifully engineered brake compound that lasts well, produces minimal dust and is the perfect choice for the urban or daily driver. Why spend more if all you need is a quality replacement pad.The Ultimax pad does include a small percentage of steel fibre to achieve its price point, far less content than our competition where steel fibre content can attain 50 volume and this optimum fibre blend is what makes Ultimax both popular and unique amongst brake blends .Once bedded in Ultimax will inspire confidence in any car light truck or SUV no matter how you drive.Its universal heat range abilities and low rotor wear are additional benefits of the Ultimax pad range which is the EBC worldwide number one selling brake with numbers of sets sold running into tens of millions over the recent years. Unlike many of our performance grades Ultimax has remain unchanged as a pad compound for ten years now, a true testament to its success and customer acceptance. Why change a winning formula.Black coded in the EBC range EBC Ultimax is a fully ECE R 90 approved brake pad range and at its lower price point, less than HALF the price of original parts yet TOTALLY EQUIVALENT by nature of its R 90 brake safety approval, Ultimax offers great value for money and first class driving safety.When replacing brakes of any kind please remember how important brake safety is to your own well being and either have a professional mechanic install your new brakes or if you are a qualified mechanic use the EBC installation DVD as a guide in support of your vehicle owner’s manual. These installation guide DVD tasters can be viewed here and the full DVD purchased from online vendors.
If you simply need a quality OEM replacement pad, look no further than Ultimax. Made in the UK Bristol EBC Brakes manufacturing plant Ultimax is a beautifully engineered brake compound that lasts well, produces minimal dust and is the perfect choice for the urban or daily driver. Why spend more if all you need is a quality replacement pad.The Ultimax pad does include a small percentage of steel fibre to achieve its price point, far less content than our competition where steel fibre content can attain 50 volume and this optimum fibre blend is what makes Ultimax both popular and unique amongst brake blends .Once bedded in Ultimax will inspire confidence in any car light truck or SUV no matter how you drive.Its universal heat range abilities and low rotor wear are additional benefits of the Ultimax pad range which is the EBC worldwide number one selling brake with numbers of sets sold running into tens of millions over the recent years. Unlike many of our performance grades Ultimax has remain unchanged as a pad compound for ten years now, a true testament to its success and customer acceptance. Why change a winning formula.Black coded in the EBC range EBC Ultimax is a fully ECE R 90 approved brake pad range and at its lower price point, less than HALF the price of original parts yet TOTALLY EQUIVALENT by nature of its R 90 brake safety approval, Ultimax offers great value for money and first class driving safety.When replacing brakes of any kind please remember how important brake safety is to your own well being and either have a professional mechanic install your new brakes or if you are a qualified mechanic use the EBC installation DVD as a guide in support of your vehicle owner's manual. These installation guide DVD tasters can be viewed here and the full DVD purchased from online vendors.
DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT, The ?Thermic Black coating? does NOT need to be removed before install. Do NOT use brake cleaner or any other method to remove Thermic Black coating from discs rotors. The Thermic black coating will be removed in the pad swept area by the brake pads with in the first 10 to 20 stops made after installation on the vehicle.The ?Thermic Black coating? is an anti corrosion coating for long resistance against rust. Attempting to remove Thermic Black Coating with brake cleaner or any other method is NOT covered under EBC warranty
DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT, The Thermic Black coating? does NOT need to be removed before install. Do NOT use brake cleaner or any other method to remove Thermic Black coating from discs rotors. The Thermic black coating will be removed in the pad swept area by the brake pads with in the first 10 to 20 stops made after installation on the vehicle.The Thermic Black coating? is an anti corrosion coating for long resistance against rust. Attempting to remove Thermic Black Coating with brake cleaner or any other method is NOT covered under EBC warranty
Upgrade with EBC's premium British made disc pads designed to meet or exceed the performance of any OEM Pad the EBC Ultimax range are a long lasting high friction pad designed for non sport Urban driving on all Sedans, SUV and Light Truck.
Ultimax pad set number These are OEM Plus Quality pads and will exceed the stopping power of your original pads and last a similar number of miles. These are NOT a sport pad
91 thru 92 CADILLAC Fleetwood/Fleetwood Brougham 4.9 (RWD) (ABS)
93 thru 96 CADILLAC Fleetwood/Fleetwood Brougham 5.7 (RWD) (ABS)
93 thru 96 CADILLAC Fleetwood/Fleetwood Brougham 5.7 (RWD)
80 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.9 Turbo
EBC Ultimax OEM Replacement Brake Pads; 11.1 in. Dia.;
EBC 73-74 Buick Apollo 4.1 Ultimax2 Front Brake Pads
Ultimax OEM Plus FRONT Disc Brake Pad Set FMSI D052
77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 5.0
71 thru 76 PONTIAC Firebird/Trans Am (2nd Gen) 7.5
70 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 6.6
78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 5.7
70 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 5.7
78 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 5.0
78 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.9
77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 4.9
78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 6.6
80 thru 81 PONTIAC Firebird/Trans Am (2nd Gen) 4.3
70 thru 76 PONTIAC Firebird/Trans Am (2nd Gen) 4.1
78 thru 79 PONTIAC Firebird/Trans Am (2nd Gen) 3.8
77 thru 78 PONTIAC Firebird/Trans Am (2nd Gen) 3.8
67 thru 85 CADILLAC Fleetwood/Fleetwood Brougham
90 thru 95 CHEVROLET Astro Van 2WD 2 Wheel ABS
90 thru 95 CHEVROLET Astro Van 2WD 4 Wheel ABS
72 thru 73 CHEVROLET P30 (Motor Home Chassis)
79 thru 85 CHEVROLET Impala (9.5" Rear Drums)
77 thru 78 CHEVROLET Impala (9.5" Rear Drums)
1969 PONTIAC Firebird/Trans Am (1st Gen) 4.1
1969 PONTIAC Firebird/Trans Am (1st Gen) 5.7
1969 PONTIAC Firebird/Trans Am (1st Gen) 6.6
90 thru 95 CHEVROLET G3500 2.5" Rear Shoes
74 thru 91 JEEP Cherokee 2.5 2WD Full Size
70 thru 78 CHEVROLET Camaro (2nd Gen) 4.1
70 thru 72 CHEVROLET Camaro (2nd Gen) 6.6
70 thru 72 CHEVROLET Camaro (2nd Gen) 6.5
79 thru 81 CHEVROLET Camaro (2nd Gen) 5.7
70 thru 78 CHEVROLET Camaro (2nd Gen) 5.7
79 thru 80 CHEVROLET Camaro (2nd Gen) 4.1
72 thru 73 GMC P3500 (Motor Home Chassis)
80 thru 81 CHEVROLET Camaro (2nd Gen) 3.8
79 thru 85 OLDSMOBILE 88 5.0 (HD & Wagon)
77 thru 78 OLDSMOBILE 88 5.0 (HD & Wagon)
79 thru 85 OLDSMOBILE 88 3.8 (HD & Wagon)
77 thru 78 OLDSMOBILE 88 3.8 (HD & Wagon)
78 thru 80 BUICK Le Sabre (RWD) 3.8 Turbo
71 thru 91 CHEVROLET Suburban 1500 (2WD)
71 thru 91 CHEVROLET Suburban 1500 (4WD)
71 thru 91 CHEVROLET Suburban 2500 (2WD)
74 thru 91 CHEVROLET Suburban 2500 (4WD)
69 thru 92 OLDSMOBILE Custom Cruiser 5.0
69 thru 92 OLDSMOBILE Custom Cruiser 5.7
79 thru 81 CHEVROLET Camaro (2nd Gen) 5
70 thru 78 CHEVROLET Camaro (2nd Gen) 5
73 thru 76 OLDSMOBILE Vista Cruiser 7.5
70 thru 72 OLDSMOBILE Vista Cruiser 7.5
73 thru 77 OLDSMOBILE Vista Cruiser 6.6
69 thru 72 OLDSMOBILE Vista Cruiser 6.6
73 thru 77 OLDSMOBILE Vista Cruiser 5.7
69 thru 72 OLDSMOBILE Vista Cruiser 5.7
86 thru 91 OLDSMOBILE 88 3.8 (B Body)
86 thru 91 OLDSMOBILE 88 5.0 (B Body)
73 thru76 CHEVROLET Laguna 5.7 (350)
73 thru76 CHEVROLET Laguna 6.7 (400)
73 thru76 CHEVROLET Laguna 7.4 (454)
71 thru 91 GMC Suburban 1500 2WD/4WD
96 thru 2002 CHEVROLET Astro Van 2WD
1969 CHEVROLET Camaro (1st Gen) 6.5
1969 CHEVROLET Camaro (1st Gen) 5.7
1969 CHEVROLET Camaro (1st Gen) 4.9
70 thru 76 BUICK Le Sabre (RWD) 7.5
87 thru 89 PONTIAC Safari Wagon 5.0
77 thru 79 BUICK Le Sabre (RWD) 4.9
77 thru 79 BUICK Le Sabre (RWD) 6.6
80 thru 90 BUICK Le Sabre (RWD) 5.0
90 thru 2002 GMC Safari Van 4WD 4.3
80 thru 83 BUICK Le Sabre (RWD) 4.1
76 thru 90 BUICK Le Sabre (RWD) 3.8
70 thru 90 BUICK Le Sabre (RWD) 5.7
69 thru 78 OLDSMOBILE Toronado 6.6
70 thru 76 BUICK Riviera (Rwd) 7.5
85 thru 90 BUICK Electra 3.8 Wagon
85 thru 90 CHEVROLET Astro Van 2WD
77 thru 79 BUICK Riviera (Rwd) 6.6
77 thru 79 BUICK Riviera (Rwd) 5.7
69 thru 78 OLDSMOBILE Toronado 7.5
69 thru 79 OLDSMOBILE Starfire 5.0
80 thru 81 OLDSMOBILE Starfire 3.8
84 thru 87 JEEP Grand Wagoneer 4.2
81 thru 90 BUICK Electra 5.0 Wagon
77 thru 80 BUICK Electra 5.7 Wagon
69 thru 73 CHEVROLET Kingswood 5.7
84 thru 91 JEEP Grand Wagoneer 5.9
69 thru 79 OLDSMOBILE Starfire 2.5
80 thru 81 OLDSMOBILE Starfire 2.5
69 thru 79 OLDSMOBILE Starfire 3.8
68 thru 72 CHEVROLET Biscayne 4.6
86 thru 89 PONTIAC Parisienne 5.0
83 thru 85 PONTIAC Parisienne 5.0
86 thru 89 PONTIAC Parisienne 4.3
83 thru 85 PONTIAC Parisienne 3.8
1969 CHEVROLET Camaro (1st Gen) 7
1969 CHEVROLET Camaro (1st Gen) 5
69 thru 72 CHEVROLET Biscayne 5.7
84 thru 91 CHEVROLET Blazer 6.2 D
68 thru 72 CHEVROLET Biscayne 3.9
69 thru 77 CHEVROLET Chevelle 6.6
71 thru 75 PONTIAC Grandville 7.5
69 thru 77 CHEVROLET Chevelle 5.0
69 thru 77 CHEVROLET Chevelle 5.7
69 thru 77 CHEVROLET Chevelle 4.1
70 thru 77 CHEVROLET Chevelle 7.4
70 thru 72 CHEVROLET Townsman 5.7
70 thru 72 CHEVROLET Townsman 7.0
71 thru 75 PONTIAC Grandville 6.6
91 thru 93 CHEVROLET Caprice 5.0
67 thru 90 CHEVROLET Caprice 5.0
92 thru 96 CHEVROLET Caprice 4.3
67 thru 91 CHEVROLET Caprice 4.3
67 thru 84 CHEVROLET Caprice 3.1
67 thru 84 CHEVROLET Caprice 2.8
74 thru 75 CHEVROLET Bel Air 7.4
68 thru 70 CHEVROLET Bel Air 7.0
69 thru 75 CHEVROLET Bel Air 6.6
68 thru 70 CHEVROLET Bel Air 6.5
69 thru 75 CHEVROLET Bel Air 5.7
70 thru 72 PONTIAC GTO 7.5 (455)
69 thru 72 PONTIAC GTO 6.6 (400)
74 thru 75 PONTIAC GTO 5.7 (350)
69 thru 70 OLDSMOBILE Toronado 7
70 thru 77 CHEVROLET Monte Carlo
92 thru 96 CHEVROLET Caprice 5.7
67 thru 91 CHEVROLET Caprice 5.7
68 thru 73 CHEVROLET Bel Air 4.1
92 thru 97 BUICK Roadmaster 5.7
69 thru 70 PONTIAC Catalina 7.5
71 thru 76 PONTIAC Catalina 7.5
91 thru 92 BUICK Roadmaster 5.0
84 thru 91 CHEVROLET Blazer 5.7
79 thru 80 CADILLAC Seville 5.7
69 thru 82 CHECKER Marathon 3.8
69 thru 82 CHECKER Marathon 5.4
84 thru 88 CHEVROLET Blazer 5.0
69 thru 70 PONTIAC Catalina 7.0
71 thru 76 PONTIAC Catalina 6.6
77 thru 81 PONTIAC Catalina 6.6
77 thru 81 PONTIAC Catalina 5.7
69 thru 70 PONTIAC Catalina 5.7
77 thru 80 PONTIAC Catalina 4.9
80 thru 81 PONTIAC Catalina 4.3
77 thru 81 PONTIAC Catalina 3.8
73 thru 79 OLDSMOBILE Omega 5.0
73 thru 79 OLDSMOBILE Omega 3.8
85 thru 2002 GMC Safari Van 4.3
1976 CHEVROLET Laguna 5.0 (305)
69 thru 70 PONTIAC Catalina 6.6
69 thru 72 PONTIAC Le Mans 5.7
70 thru 73 BUICK Centurion 7.5
72 thru 78 CHEVROLET C30 (JB7)
73 thru 77 PONTIAC Le Mans 4.1
76 thru 77 PONTIAC Le Mans 4.3
69 thru 79 PONTIAC Phoenix 5.0
73 thru 77 PONTIAC Le Mans 5.7
70 thru 72 PONTIAC Le Mans 6.6
73 thru 77 PONTIAC Le Mans 6.6
73 thru 77 PONTIAC Le Mans 7.4
69 thru 79 PONTIAC Phoenix 3.8
68 thru 76 CADILLAC Calais 7.7
75 thru 76 CADILLAC Calais 8.2
71 thru 74 PONTIAC Ventura 5.7
67 thru 71 CADILLAC Calais 7.0
69 thru 70 PONTIAC Tempest 5.3
69 thru 72 CHEVROLET El Camino
73 thru 77 CHEVROLET El Camino
81 thru 91 GMC Jimmy Full Size
69 thru 70 PONTIAC Tempest 3.5
75 thru 77 PONTIAC Ventura 5.7
69 thru 70 PONTIAC Tempest 3.8
69 thru 70 PONTIAC Tempest 6.6
71 thru 74 PONTIAC Ventura 4.1
75 thru 77 PONTIAC Ventura 4.1
71 thru 74 PONTIAC Ventura 5.0
75 thru 77 PONTIAC Ventura 5.0
85 thru 91 GMC Safari Van 2.5
69 thru 82 CHECKER Marathon 5
69 thru 77 PONTIAC Grand Prix
69 thru 81 PONTIAC Bonneville
73 thru 77 OLDSMOBILE Cutlass
69 thru 72 OLDSMOBILE Cutlass
UD052 FRONT EBC OE Brake Pads
69 thru 70 CHEVROLET Nova 6.6
69 thru 79 CHEVROLET Nova 5.7
73 thru 79 CHEVROLET Nova 4.1
69 thru 70 CHEVROLET Nova 3.8
69 thru 70 CHEVROLET Nova 2.5
69 thru 70 CHEVROLET Nova 6.5
77 thru 84 BUICK Electra 4.1
69 thru 78 CADILLAC Eldorado
1970 BUICK Riviera (Rwd) 7.0
79 thru 85 OLDSMOBILE 88 3.8
77 thru 78 OLDSMOBILE 88 3.8
71 thru 76 OLDSMOBILE 88 3.8
72 thru 91 CHEVROLET G30 SRW
87 thru 95 CHEVROLET G10 Van
73 thru 75 PONTIAC Grand-Am
71 thru 84 CHEVROLET Blazer
76 thru 79 CADILLAC Seville
77 thru 84 CADILLAC Deville
69 thru 72 BUICK Sportwagon
73 thru 74 BUICK Apollo 5.7
1969 CHEVROLET Chevelle 7.0
73 thru 74 BUICK Apollo 4.1
69 thru 71 OLDSMOBILE 4 4 2
69 thru 79 CHEVROLET Nova 5
69 thru 76 CHEVROLET Impala
95 and up CHEVROLET G20 Van
1969 CHEVROLET Chevelle 6.5
1969 CHEVROLET Chevelle 3.8
80-87 CHEVROLET C10 Diesel
72 thru 74 PONTIAC GTO 6.6
1968 CHEVROLET Bel Air 5.0
72 thru 74 PONTIAC GTO 7.5
73 thru 78 CHEVROLET P3500
79 thru 85 OLDSMOBILE 88 5
71 thru 76 OLDSMOBILE 88 5
69 thru 72 BUICK Gransport
77 thru 78 OLDSMOBILE 88 5
94 and up CHEVROLET G1500
94 and up CHEVROLET G2500
74 thru 88 JEEP Gladiator
72 thru 87 CHEVROLET C20
1970 PONTIAC Tempest 4.1
1977 PONTIAC Ventura 3.8
69 thru 72 BUICK Skylark
75 thru 79 BUICK Skylark
1973 BUICK Centurion 5.7
71 thru 80 CHEVROLET C10
1969 PONTIAC Le Mans 3.8
73 thru 77 BUICK Century
70 thru 77 BUICK Electra
78 thru 79 OLDSMOBILE 98
1977 PONTIAC Le Mans 3.8
1977 PONTIAC Le Mans 4.9
1969 PONTIAC Le Mans 5.3
1969 PONTIAC Le Mans 6.4
80 thru 84 OLDSMOBILE 98
1969 PONTIAC Le Mans 3.5
71 thru 76 OLDSMOBILE 98
73 thru 78 CHEVROLET P30
69 thru 70 OLDSMOBILE 98
72 thru 93 CHEVROLET G10
72 thru 87 CHEVROLET K10
72 thru 87 CHEVROLET K20
72 thru 80 CHEVROLET P10
72 thru 89 CHEVROLET P20
72 thru 95 CHEVROLET G20
87 thru 91 CHEVROLET R10
87 thru 91 CHEVROLET R20
87 thru 92 CHEVROLET V10
87 thru 89 CHEVROLET V20
71 thru 95 GMC G1500 Van
71 thru 95 GMC G2500 Van
69 thru 70 OLDSMOBILE 88
71 thru 95 GMC G3500 Van
1975 CHEVROLET Nova 4.3
80-87 CHEVROLET C10 Gas
73 thru 77 BUICK Regal
1970 BUICK Wildcat 7.5
1975 BUICK Apollo 4.1
1975 BUICK Apollo 5.7
71 thru 80 GMC P1500
87 thru 91 GMC V2500
87 thru 91 GMC V1500
87 thru 89 GMC R2500
87 thru 91 GMC R1500
71 thru 78 GMC P3500
71 thru 89 GMC P2500
EBC brake Ultimax2 b
71 thru 86 GMC K2500
71 thru 87 GMC K1500
72 thru 89 GMC G3500
87 thru 93 GMC G2500
87 thru 93 GMC G1500
74 thru 78 GMC C3500
71 thru 87 GMC C2500
71 thru 87 GMC C1500
74 thru 88 JEEP J10
74 thru 88 JEEP J20
Disc Brake Pad Set
1977 OLDSMOBILE 98
EBC OE Brake Pads
EBC ULTIMAX PADS
Disc Brake Pad